Teams Committed to 2010 Cheesehead Invitational
Some contracts are still out and there is still room for teams interested. Click on the "contact" tab on the top.
After two days of wrestling, Apple Valley is the 2010 Cheesehead Champion!!!
The Outstanding wrestler award went to Jake Sueflohn from Hartland Arrowhead.
The Donald Straus sportsmanship award went to Kenyon Wanamingo, MN.
Complete results available at trackwrestling.com and video will be available at flowrestling.org, badgerstatewrestling.com, and pywvideo.com.
Final Team Standings
| 1. | Apple Valley, MN - 14 | AP | 710.5 |
| 2. | Brandon, FL - 14 | BR | 671.5 |
| 3. | Wyoming Seminary, PA - 14 | WS | 585.0 |
| 4. | Montini,IL - 14 | MO | 512.5 |
| 5. | Simley, MN - 13 | SI | 481.5 |
| 6. | Plainfield Central, IL - 13 | PC | 373.0 |
| 7. | Lockport, IL - 13 | LP | 318.5 |
| 8. | Kaukauna, WI - 14 | KA | 294.0 |
| 9. | Milton, WI - 14 | MI | 293.0 |
| 10. | Wausau West, WI - 14 | WW | 284.0 |
| 11. | Walsh Jesuit, OH - 12 | WJ | 269.5 |
| 12. | Muskego, WI - 12 | MU | 268.5 |
| 13. | Yorkville, IL - 12 | YO | 266.5 |
| 14. | Kenyon Wanamingo,MN - 11 | KW | 265.0 |
| 15. | Hartland Arrowhead, WI - 14 | HA | 262.0 |
| 16. | LuxemburgCasco, WI - 11 | LC | 240.0 |
| 17. | Stoughton, WI - 14 | ST | 221.0 |
| 18. | Pewaukee, WI - 14 | PE | 194.0 |
| 19. | Hartford, WI - 12 | HF | 192.0 |
| 20. | Port Washington, WI - 14 | PW | 183.5 |
| 21. | DeForest, WI - 13 | DF | 156.5 |
| 22. | New Trier, IL - 12 | NT | 132.0 |
| 23. | Sheboygan Falls, WI - 14 | SF | 117.5 |
| 24. | Wrightstown, WI - 12 | WR | 98.0 |
| 25. | New Lisbon, WI - 10 | NL | 88.0 |
Apple Valley leads the team race after day one. Wrestlers are now in straight brackets of 8 with a full wrestle back to third. Wrestling starts at 9 AM Saturday. Follow all the action on trackwrestling.com and flowrestling.org!!!
| Team Name - Wrestler Count | Team Abbreviation | Team Points | |
| 1. | Apple Valley, MN - 14 | AP | 435.0 |
| 2. | Brandon, FL - 14 | BR | 393.0 |
| 3. | Montini,IL - 14 | MO | 351.5 |
| 4. | Wyoming Seminary, PA - 14 | WS | 347.0 |
| 5. | Simley, MN - 13 | SI | 284.0 |
| 6. | Plainfield Central, IL - 13 | PC | 216.5 |
| 7. | Lockport, IL - 13 | LP | 197.5 |
| 8. | Yorkville, IL - 12 | YO | 190.5 |
| 9. | Kenyon Wanamingo,MN - 11 | KW | 175.0 |
| 10. | Kaukauna, WI - 14 | KA | 172.0 |
| 11. | Milton, WI - 14 | MI | 170.0 |
| 12. | Hartland Arrowhead, WI - 14 | HA | 166.0 |
| 13. | Wausau West, WI - 14 | WW | 157.5 |
| 14. | Walsh Jesuit, OH - 12 | WJ | 152.5 |
| 15. | LuxemburgCasco, WI - 11 | LC | 146.0 |
| 16. | Pewaukee, WI - 14 | PE | 143.0 |
| 17. | Muskego, WI - 12 | MU | 139.5 |
| 18. | Hartford, WI - 12 | HF | 127.0 |
| 19. | Stoughton, WI - 14 | ST | 118.0 |
| 20. | New Trier, IL - 12 | NT | 104.5 |
| 21. | Port Washington, WI - 14 | PW | 100.5 |
| 22. | Sheboygan Falls, WI - 14 | SF | 97.5 |
| 23. | DeForest, WI - 13 | DF | 88.0 |
| 24. | Wrightstown, WI - 12 | WR | 64.0 |
| 25. | New Lisbon, WI - 10 | NL | 55.0 |
The seeds and brackets for the 2010 Cheesehead have been released. Go to trackwrestling.com to follow the action.
Wrestlers have been put into a 32 man seeded bracket. Winners will be put into 4 championship pools, while the losers go into consolation pools. After the championship pools have wrestled, the top two wrestlers go into an 8 man bracket with a full wrestle back to third. The bottom two wrestlers in the championship pools go into a seperate 8 man bracket for 9th place.
We are proud to announce that J Robinson wrestling camps are the official wrestling camps of the Cheesehead Invitational.
J Robinson offers a variety of camps that provide "serious training for serious athletes". For more information and to apply go to their website at:
Cheesehead Jan. 1st and 2nd 2010
Ticket Prices:
All sessions: Adults $20, Seniors $15, Students $10
Friday or Saturday Only: Adults $12, Seniors $8, Students $5
Saturday Finals Only: Adults $8, Seniors $5, Students $3
Kids 5 and under free
All tickets are general admission
Presale tickets available by emailing:
cheeseheadtickets@yahoo.com
(Only All Session Passes Available For Presale)
Here are some of the teams ranked in their State and in the AWN Prep 40
AWN National Rankings Illinois Team Rankings
Apple Valley #2 Montini #1 Class AA
Wyoming Seminary #4 Plainfield Central #2 AAA
Brandon #5 Lockport #10 AAA
Montini #13 Yorkville #4 AA
Simley #17
Wisconsin Team Rankings Minnesota Team Rankings
Kaukauna #2 Div. 1 Apple Valley #1 AAA
Hartland Arrowhead #3 Div. 1 Simley #1 AA
Muskego #4 Div. 1 Kenyon-Wanamingo #2 A
Wausau West #5 Div. 1 Florida Team Rankings
Milton #7 Div. 1 Brandon #1 3A
Stoughton #8 Div. 1
Hartford #10 Div. 1
Luxemburg-Casco #4 Div. 2
Pewaukee #6 Div. 2
Sheboygan Falls #8 Div. 2
Wrightstown #10 Div. 2
New Lisbon #6 Div. 3
Honorable Mention Division 1: DeForest